In conjunction with the Portland Marathon, The 162nd Engineering Company and The National Guard hosted a satellite half and full Marathon. The event was a huge success and helped soldiers get a little taste of home.
Thank you to all who helped make this event happen.
Marathon Results
| Number | Name | Race | Time |
| 23 | Leifer, Paul | 1 | 4:05:01 |
| 5 | Bertilson, Robert | 1 | 5:08:36 |
| 55 | Gustafson, Eric | 1 | 5:16:36 |
| 3 | Baca, Bob | 1 | 5:17:41 |
| 35 | Printup, Stephan | 1 | 5:30:34 |
| 7 | Carlstrom, Andrew | 1 | 5:36:35 |
| 21 | Hunt, Jim | 1 | 5:57:38 |
| 38 | Seeger, Joseph | 1 | 5:58:10 |
| 39 | Selander, Benjamin | 1 | 5:58:10 |
| 56 | Stimpson, Kyle | 1 | 6:22:00 |
| 26 | Martinmaas, David | 1 | 6:41:00 |
| 32 | Peninger, Jay | 1 | 6:41:30 |
Half-Marathon Results
| Number | Name | Race | Time |
| 51 | Dylan, Jons | 2 | 1:46:00 |
| 44 | Rank, Kevin | 2 | 1:47:00 |
| 52 | Vaccaro, Daniel | 2 | 1:47:00 |
| 8 | Center, Ryan | 2 | 1:47:01 |
| 36 | Rogers, Silas | 2 | 1:47:01 |
| 50 | Stewert, Duffus | 2 | 1:50:00 |
| 53 | Griffiths, Adam | 2 | 1:50:00 |
| 34 | Perezbrown, Jesus | 2 | 2:01:00 |
| 46 | Doyle, Sean | 2 | 2:01:00 |
| 47 | Scrivener, Jason | 2 | 2:01:00 |
| 45 | McQuillan, Dale | 2 | 2:07:00 |
| 49 | West, Rob | 2 | 2:07:00 |
| 54 | Butterworth, Aaron | 2 | 2:07:00 |
| 11 | Davenport, Brad | 2 | 2:12:00 |
| 16 | Giles, Warren | 2 | 2:14:00 |
| 13 | Dunseth, Robert | 2 | 2:20:00 |
| 42 | Kinney, Adam | 2 | 2:20:00 |
| 48 | Phipps, Paul | 2 | 2:21:00 |
| 2 | Alioth, Dillan | 2 | 2:21:02 |
| 37 | Sabbe, Matthew | 2 | 2:27:00 |
| 17 | Gonzales, Rodolfo | 2 | 2:31:50 |
| 12 | Driscoll, Zach | 2 | 2:48:26 |
| 9 | Chandler,Daniel | 2 | 3:02:40 |
| 10 | Chandler, Joshua | 2 | 3:02:40 |
| 25 | Marston, Craig | 2 | 3:05:30 |
| 22 | Karnes , Matthew | 3 (ruck) | 3:07:50 |
| 28 | Mullins, James | 3 (ruck) | 3:07:50 |
| 40 | Sisley, Ryan | 3 (ruck) | 3:07:50 |
| 14 | Eberhart, Eric | 3 (ruck) | 3:20:48 |
| 4 | Bell, Thomas | 3 (ruck) | 3:33:56 |
| 24 | Mann, Michael | 2 | 3:38:39 |
| 20 | Huiett, Trevor | 2 | 3:38:39 |
| 19 | Horsey, William | 3 (ruck) | 3:38:39 |
| 31 | Payne, Benjamin | 3 (ruck) | 3:38:39 |
| 1 | Adsit, Jason | 2 | 3:38:48 |
| 29 | Mullins, Johnathon | 3 (ruck) | 3:55:52 |
| 41 | Sperry, James | 3 (ruck) | 4:21:22 |
| 33 | Perez, Andre | 2 | 4:37:04 |
| 15 | Eddy, Erik | 3 (ruck) | 5:12:00 |
| 27 | Merrill, Brandon | 2 | 5:12:03 |
| 1 | Olson, Anthony | 3 (ruck) | 5:12:03 |
| 18 | Gregory, Johnathon | 3 (ruck) | 5:12:04 |









May 17, 2013 at 2:46 pm
May 1, 2013 at 1:00 am



Lenora James BAM! There's my reason for long runs for the next 4.5 months! :)
May 17, 2013 at 2:52 pm